Nokia mobile phones processors
model: | type: | processor type: | architecture: | frequency: | additional: |
Nokia 3230 | RM-51 | 32-bit RISC CPU | ARM-9 | 123 MHz | |
Nokia 3600 | NHM-10 | 32-bit RISC CPU | ARM-9 | 104 MHz | |
Nokia 3620 | NHM-10(X); | 32-bit RISC CPU | ARM-9 | 104 MHz | |
Nokia 3650 | NHL-8 | 32-bit RISC CPU | ARM-9 | 104 MHz | |
Nokia 3660 | NHL-8X | 32-bit RISC CPU | ARM-9 | 104 MHz | |
Nokia 6260 | RM-25 | 32-bit RISC CPU | ARM-9 | 123 MHz | |
Nokia 6600 | NHL-10 | 32-bit RISC CPU | ARM-9 | 104 MHz | |
Nokia 6620 | NHL-12 | 32-bit RISC CPU | ARM-9 | 150 MHz | |
Nokia 6630 | RM-1 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia 6670 | RH-67 | 32-bit RISC CPU | ARM-9 | 123 MHz | |
Nokia 6670B | RH-68 | 32-bit RISC CPU | ARM-9 | 123 MHz | |
Nokia 6680 | RM-36 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia 6681 | RM-57 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia 6682 | RM-58 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia 7610 | RM-51 | 32-bit RISC CPU | ARM-9 | 123 MHz | |
Nokia 7610B | RH-52 | 32-bit RISC CPU | ARM-9 | 123 MHz | |
Nokia 7650 | NHL-2(NA); | 32-bit RISC CPU | ARM-9 | 104 MHz | |
Nokia 770 | SU-18 | TI OMAP 1710 | ARM-926 | 220 MHz | |
Nokia 7710 | RM-12 | 32-bit RISC CPU | ARM-9 | 150 MHz | |
Nokia 9210 | RAE-3(N); | 32-bit RISC CPU | ARM-9 | 52 MHz | |
Nokia 9210c | RAE-3(N); | 32-bit RISC CPU | ARM-9 | 52 MHz | |
Nokia 9210i | RAE-5(N); | 32-bit RISC CPU | ARM-9 | 52 MHz | |
Nokia 9290 | RAB-3(N); | 32-bit RISC CPU | ARM-9 | 52 MHz | |
Nokia 9300 | RAE-6(N); | TI OMAP 1510 | ARM-925 | 150 MHz | |
Nokia 9300B | RA-4 | TI OMAP 1510 | ARM-925 | 150 MHz | |
Nokia 9300i | RA-8 | TI OMAP 1510 | ARM-925 | 150 MHz | |
Nokia 9500 | RA-2 | TI OMAP 1510 | ARM-925 | 150 MHz | |
Nokia 9500B | RA-3 | TI OMAP 1510 | ARM-925 | 150 MHz | |
Nokia E50-1 | RM-170 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia E50-2 | RM-171 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia E60 | RM-49 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia E61 | RM-89 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia E62-1 | RM-88 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia E62-1 | RM-88A | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia E70-1 | RM-10 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia E70-2 | RM-24 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N-Gage | NEM-4 | 32-bit RISC CPU | ARM-9 | 104 MHz | |
Nokia N-Gage QD | RH-29 | 32-bit RISC CPU | ARM-9 | 104 MHz | |
Nokia N-Gage QDA | RH-47 | 32-bit RISC CPU | ARM-9 | 104 MHz | |
Nokia N70-1 | RM-84 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N70-5 | RM-99 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N71-1 | RM-67 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N71-5 | RM-112 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N72-5 | RM-180 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N73-1 | RM-133 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N73-? | RM-132 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N80-1 | RM-92 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N80-3 | RM-91 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N90-1 | RM-42 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N91-1 | RM-43 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N91-5 | RM-158 | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N92 | | TI OMAP 1710 | ARM-926 | 220 MHz | + RAP.. cellular CPU |
Nokia N93-1 | RM-55 | TI OMAP 2420 | ARM-11 | 330 MHz | + RAP.. cellular CPU |
Nokia N93-5 | RM-153 | TI OMAP 2420 | ARM-11 | 330 MHz | + RAP.. cellular CPU |
TI OMAP 1510 architecture:
TI OMAP 1710 architecture:
TI OMAP 2420 architecture:
0 comments:
Post a Comment